Three locals earn All-State honors after the 23-24 Basketball Season
GRANITE COUNTY – Basketball postseason honors were finally released for the 23-24 season, with 10 different players finding their way onto the first or second team.
For the ladies, Granite got just two spots on the First Team listing, but they were big. Juniors Ramsey Smith and Montannah Piar led Granite all season long and were tabbed as the top two players in District 13C, also making them All-State selections well.
The Lady Trojans had their entire starting five make the postseason roster, with Kimber Parsons and Lexi Nelson making the First Team. Senior Bailey Parke and freshmen Remington Cline and Charlee Cline were named to the Second Team.
Drummond’s Brody Rasor was the top vote getter for the boys, making him an All-State Selection as well. Fellow seniors Trey Phillips and Scott Parke also made top squad and the three were the only graduating players in District 13C to do so.
13 C GIRLS ALL CONFERENCE | 2023-2024 | ||||
First | Last | School | Grade | ||
1st Team | Ramsey | Smith | Granite Co. | 11 | All-State |
1st Team | Montannah | Piar | Granite Co. | 11 | All-State |
1st Team | Kimber | Parsons | Drummond | 10 | |
1st Team | Krymzen | Dempster | Lincoln | 11 | |
1st Team | Lexi | Nelson | Drummond | 12 | |
1st Team | Darby | Gleason | Seeley-Swan | 10 | |
2nd Team | Remington | Cline | Drummond | 9 | |
2nd Team | Makena | Copenhaver | Lincoln | 10 | |
2nd Team | Bailey | Parke | Drummond | 12 | |
2nd Team | Aubrey | Matthew | Seeley-Swan | 11 | |
2nd Team | Kilty | Hanson | Seeley-Swan | 10 | |
2nd Team | Charlee | Cline | Drummond | 9 | |
13 C BOYS ALL CONFERENCE 2023-2024 | |||||
First | Last | School | Grade | ||
1st team | Brody | Rasor | Drummond | 12 | All-Sate |
1st team | Zeke | Glidewell | Valley Christian | 10 | All-Sate |
1st team | Andrew | Brown | Lincoln | 11 | |
1st team | Trey | Phillips | Drummond | 12 | |
1st team | Scott | Parke | Drummond | 12 | |
1st team | Blake | Irwin | Seeley-Swan | 10 | |
2nd Team | Nic | Little Coyote | Seeley-Swan | 12 | |
2nd Team | Kayden | Tybo | Lincoln | 10 | |
2nd Team | Teegan | Tybo | Lincoln | 11 | |
2nd Team | Andrew | Mckethen | Valley Christian | 11 | |
2nd Team | Jalen | Kauffman | Seeley-Swan | 12 | |
2nd Team | Nicholas | Karvandi | Valley Christian | 10 |
Kommentare